top of page
Valencia College
Time and Effort
Week & Date | Vasyl T | Time Spent | Jordan S | Time Spent | Zachary G | Time Spent | Group | Time Spent |
---|---|---|---|---|---|---|---|---|
Week 01: 01/08 - 01/15 | Researched possible topics for proposal for group of 3 electrical engineering students. Research hybrid powered streetlights designs and approach. Research and Website set up. | 9.5hrs | Researched Topics for a group of 2 EE Students. Researched Topics for a group of 3 EE students. Researched Portable Wind-Solar Water Purifier and help set up website. | 11hrs | Researched topics for a group of 3 EET students. Researched Piezoelectric & solar generation. Researched portable Piezoelectric generation. | 14hrs | Set up website and write proposal drop down menu items. Add individual project ideas to the website and explain individual idea to each other. | 10.5hrs |
Week 02: 01/16 - 01/22 | Research into adding interface to street lights. Research new idea to propose. Reformatted Time and Effort Table on the website. | 8hrs | Researched new ideas to propose. Researched Portable Hybrid Power System. | 7hrs | Continued research on Piezoelectric and solar generation. Researched RFID Lock systems and Solar grills. Researched portable Heaters | 9hrs | Address website changes from feedback. | 4hrs |
Week 03: 01/23 - 01/29 | Look at power consumption and rough battery size for hybrid power system in question. New proposal idea research. Research on automatic glass screen door. | 9.5hrs | Researched Power Consumption for the Hybrid Power System. Researched new ideas that can help blind/disabled people. Researched the Color Recognition Device. | 10hrs | Continued research into piezoelectric technology. New proposal idea research. Researched smart gardens | 8.5hrs | Add information to website from individual research and put together weekly meeting blog post. | 3hrs |
Week 04: 01/30 - 02/05 | Research components needed for automatic sliding door. Research motors to fit criteria and make parameters / requirements for success. | 11hrs | Determined: high, medium, low requirements for the color detection device. Researched Materials to for Color Detection Device and answers to specific question asked previous week. | 8hrs | Furthered research into the color detection device and automated door system. Research materials to use for Color detection device. | 7.5hrs | Update website: weekly meeting, add page for further research for: color recognition device and automatic patio glass door, time and effort. | 2.5hrs |
Week 05: 02/12 - 02/19 | Research new ideas from previously done projects. Research automatic cat feeder. | 7.5hrs | Researched Different Ideas. Continued Research on Hybrid Power System. Helped Research Automatic Cat Feeder | 7.5hrs | Furthered research into color detection device and automated door system. Research materials for Automatic blinds detection device. Researched the idea of an automatic blind/curtain system. | 8hrs | Updated website. Looked into different ideas done by previous students in various institutions | 4hrs |
Week 06: 02/20 - 02/26 | Research on components needed, integration, and different blinds types / sizes. Engineering specification table | 5hrs | Researched windows, wooden blinds, solar panels to buy. Comparison table. | 5.5hrs | Research materials to use for Automatic blinds detection device. Continued research of an automatic blind/curtain system | 5.5hrs | Add to website: research, time & effort, weekly meetings, progress log. Researched automatic blinds and similar products | 6.5hrs |
Week 07: 02/27 - 03/04 | Research/ purchase blinds and dimensions to use. Research and start on Phone App. Organize information to upload to website. | 5hrs | Worked on engineering requirements / success criteria. Worked on creating a tentative schedule. Started learning software for rendering the project | 6hrs | Research of materials for Automatic blinds detection device. Worked on power budget for project. Written home page introduction | 5.5hrs | Edit website: add items to appropriate tabs in the proposal section of the website and make home page | 5hrs |
Week 08: 03/05 - 03/11 | Phone app user interaction: Bluetooth, prompt user for time, and parts of custom mode. Software flowchart to the app and re-done the block diagram of the project. | 6hrs | Worked on trying to finalize the engineering requirements. Researched what “optimal” lighting conditions. Worked on the comparison table. | 5.5hrs | Worked on power and financial budgets for project. Worked on surveys to send out. Worked on preliminary research for report | 6hrs | Add: home page, time & effort, weekly meetings, progress log, engineering specifications, proposed timeline, discussed how each mode of blinds operation will work. | 9hrs |
Week 09: 03/12 - 03/18 | Set up a way to contact us on website, created survey: posted, sent out link. Started ch3 of report and edited the report. | 7hrs | Re-work timeline and Gnatt Chart. Start ch1 of report. | 9hrs | Worked on power and financial budgets and engineering specifications for project. Worked on preliminary research for report. Start of Ch2 of report. | 8hrs | Start the report chapters 1-3 | 11.5hrs |
Week 10: 03/19 - 04/01 | Finished chapter 3 of report, modular block diagrams, started flowchart of each mode of operation of the blinds | 11hrs | Finished Chapter 1 of Report, Abstract & Acknowledgements and started started Chapter 4 | 11.5hrs | Worked on Chapter 2 of Report and edited specification table | 8hrs | Updated info as it was completed on the website and individually worked on different chapters of the project. | 6hrs |
Week 11: 04/02 - 04/08 | Added controller module figure and intro for module, added figure for electromechanical module, added network mode figure, added power distribution figure
modified phone app flowchart, finishing up Arduino software flowchart for report. Uploaded flowcharts to website. | 10hrs | Finished Chapters 1 & 4 of the Report, Table of Contents, List of Tables in the Report | 9hrs | Finished Chapter 2 of the report and began ordering parts to begin testing | 8hrs | Formatting lab report, worked figures/ table number consistency. | 6.5hrs |
bottom of page